Table 3. Original Error Matrix Using 20% Validation Data (UT-5)
ECOLOGICAL SYSTEM CLASS S009 S023 S028 S040 S050 S054 S055 S065 S071 S078 S090 S096 S118 TOT %ACC
Inter-Mountain Basins Cliff and Canyon S009 5 0 0 0 0 0 1 0 0 0 0 0 0 6 83%
Rocky Mountain Aspen Forest and Woodland S023 0 4 0 0 0 0 0 0 0 0 0 0 0 4 100%
Rocky Mountain Subalpine Dry-Mesic Spruce-Fir Forest and Woodland S028 0 0 5 0 0 0 0 0 0 0 0 0 0 5 100%
Great Basin Pinyon-Juniper Woodland S040 0 0 0 17 0 0 0 0 0 0 1 0 0 18 94%
Inter-Mountain Basins Mountain Mahogany Woodland and Shrubland S050 0 0 0 0 1 0 0 0 0 0 0 0 0 1 100%
Inter-Mountain Basins Big Sagebrush Shrubland S054 0 0 0 1 0 54 12 2 2 6 3 1 0 81 67%
Great Basin Xeric Mixed Sagebrush Shrubland S055 0 0 0 0 0 2 8 1 2 1 0 0 0 14 57%
Inter-Mountain Basins Mixed Salt Desert Scrub S065 0 0 0 0 0 0 1 2 0 0 0 0 0 3 67%
Inter-Mountain Basins Montane Sagebrush Steppe S071 1 2 0 0 1 1 3 0 18 2 1 1 0 30 60%
Inter-Mountain Basins Big Sagebrush Steppe S078 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0%
Inter-Mountain Basins Semi-Desert Grassland S090 0 0 0 0 0 1 0 0 0 0 3 0 0 4 75%
Inter-Mountain Basins Greasewood Flat S096 0 0 0 0 0 0 0 1 0 0 0 1 0 2 50%
Great Basin Foothill and Lower Montane Riparian Woodland and Shrubland S118 0 0 0 0 0 0 0 0 0 0 0 0 6 6 100%
  TOT 6 6 5 18 2 59 25 6 22 9 8 4 6 176  
  %ACC 83% 67% 100% 94% 50% 92% 32% 33% 82% 0% 38% 25% 100%   70%
Kappa: 0.603367
Standard error of kappa: 0.0304283
Z-Score for kappa: 19.8291